MBA Business Intelligence and Analytics
The MBA Business Intelligence and Analytics is aimed at training students and professionals to attain practical skills in descriptive, predictive, and prescriptive analytics of big data to provide businesses and organizations with timely data-driven solutions to achieve higher productivity and efficiency in their operations. Students will be well versed in several machine learning techniques for data analysis, prediction, and decision-making that will enhance their employability skills.
COURSE CONTENTS
Semester | Course Code | Course Title | Credits |
---|---|---|---|
Semester 1: Core Courses | |||
Semester 1 | MBIA 601 | Database Systems | 3 |
Semester 1 | MBIA 603 | Programming for Business Analytics I | 3 |
Semester 1 | MBIA 605 | Statistics for Business Analytics | 3 |
Semester 1: Electives (Students will be required to take 3 – 6 credits of electives per semester) | |||
Semester 1 | UGBS 601 | Managerial Accounting | 3 |
Semester 1 | UGBS 603 | Economics | 3 |
Semester 1 | UGBS 605 | Management Science | 3 |
Semester 1 | UGBS 607 | Organisational Behaviour and Management | 3 |
Sub-total for Coursework | 12-15 | ||
Semester 2: Core Courses | |||
Semester 2 | MBIA 602 | Business Intelligence | 3 |
Semester 2 | MBIA 604 | Programming for Business Analytics II | 3 |
Semester 2 | UGBS 602 | Research Methods | 3 |
Semester 2: Electives (Students will be required to take 3 – 6 credits of electives per semester) | |||
Semester 2 | UGBS 612 | Financial Management | 3 |
Semester 2 | UGBS 614 | Marketing Management | 3 |
Semester 2 | UGBS 616 | Human Resource Management | 3 |
Semester 2 | UGBS 618 | Production and Operations Management | 3 |
Sub-total for Coursework | 12-15 |
Semester | Course Code | Course Title | Credits |
---|---|---|---|
Semester 1: Core Courses | |||
Semester 1 | MBIA 607 | Data Management and Analysis with Spreadsheets | 3 |
Semester 1 | MBIA 609 | Supervised Machine Learning | 3 |
Semester 1 | MBIA 611 | Data Governance, Policy and Regulations | 3 |
Semester 1: Electives (Students will be required to take 3 – 6 credits of electives per semester) | |||
Semester 1 | MBIA 613 | Text Analytics | 3 |
Semester 1 | MBIA 615 | Business Forecasting | 3 |
Semester 1 | UGBS 609 | Management Information Systems | 3 |
Sub-total for Coursework | 12-15 | ||
OMIS 630: Seminar in Business Intelligence and Analytics (Seminar I) | 3 | ||
Sub-total with Seminar and Coursework | 15-18 | ||
Semester 2: Core Courses | |||
Semester 2 | MBIA 606 | Unsupervised Machine Learning | 3 |
Semester 2 | MBIA 608 | Business Intelligence and Analytics in Practice | 3 |
Semester 2 | MBIA 610 | Advanced Topics in Machine Learning with Applications | 3 |
Semester 2: Electives (Students will be required to take 3 – 6 credits of electives per semester) | |||
Semester 2 | MBIA 612 | Deployment of Analytics Systems (Required) | 3 |
Semester 2 | MBIA 614 | Social Media Analytics | 3 |
Semester 2 | MBIA 616 | Information Systems Security | 3 |
Sub-total for Coursework | 12-15 | ||
OMIS 600: Long Essay | 6 | ||
OMIS 640: Seminar II | 3 | ||
Sub-total with Long Essay, Seminar II and Coursework | 21-24 | ||
Subtotal for all Semesters Coursework | 48-60 | ||
Overall Total for Graduation | 60-72 |
Admission Requirements:
To be admitted into the programme, the applicant must have a good first degree, preferably Second Class Lower or better (or a Final Grade Point Average of at least 2.0) in a relevant field of study at the University of Ghana or any recognised/accredited University, and at least (2) years of relevant work experience. Applicants with Third Class may be considered for admission based on having a relevant work experience of at least (3) years post first-degree qualification, and their performance in a formal interview.
Duration of the Programme Study:
This is a two-year, four (4) semester programme. There shall however be two (2) streams for the programme: Regular and Weekend Streams. Lectures for the weekend stream will be held on Friday evenings and Saturdays. The Weekend stream is to enable working students combine the programme and work.
Requirement for Graduation:
To graduate, students must pass all required courses. In all cases, the University of Ghana Regulations contained in the Handbook for Graduate Studies shall apply. Students must obtain a total of 60 – 72 credits as indicated in Table 2.
Target Market and Employability:
The MBA Business Intelligence and Analytics programme is a four (4) semester programme and is targeted at people working in the following fields and industries in the public and private sectors:
- Financial Services sector
- Healthcare industry
- Retail industry
- Energy sector
- Consultancy
- Education sector
- Non-Governmental organizations
- Manufacturing industry
- Agricultural industry
- Transportation and Logistics industry