Sandwich Option
Programme | Per Semester (GHC) | Per Year (GHC) |
|---|---|---|
MSc Forensic Accounting and Fraud Examination | 16,055.00 | 32,110.00 |
MSc Procurement and Supply Chain Management | 11,624.00 | 23,248.00 |
MA Organizational Leadership and Governance | 11,624.00 | 23,248.00 |
MSc Clinical Leadership and Management | 11,624.00 | 23,248.00 |
MSc Logistics and Transport Management | 11,624.00 | 23,248.00 |
MSc Hospitality and Tourism Management | 11,624.00 | 23,248.00 |
MSc Health Policy and Management | 11,624.00 | 23,248.00 |
MA Public Sector Management | 11,624.00 | 23,248.00 |
MA Marketing Strategy | 11,624.00 | 23,248.00 |
MSc Accounting & Finance | 11,624.00 | 23,248.00 |
MSc Tax Policy and Finance | 11,624.00 | 23,248.00 |
MSc International Business | 11,624.00 | 23,248.00 |
MSc Business Analytics | 11,624.00 | 23,248.00 |
Evening Option
Programme | Per Semester (GHC) | Per Year (GHC) |
|---|---|---|
MSc Public Financial Administration | 16,055.00 | 32,110.00 |
Ghanaian Students – MSc Weekend (Year One)
Programme | Fees per Semester (GHS) | Fees per Year (GHS) | Total Fees (GHS) |
|---|---|---|---|
MSc Accounting & Finance | 16,254.50 | 32,054.00 | 32,509.00 |
MSc Clinical Leadership & Management | 16,254.50 | 32,054.00 | 32,509.00 |
MSc International Business | 16,254.50 | 32,054.00 | 32,509.00 |
MSc Procurement & Supply Chain Management | 16,254.50 | 32,054.00 | 32,509.00 |
MSc Logistics & Transport Management | 16,254.50 | 32,054.00 | 32,509.00 |
MSc Tax Policy & Finance | 16,254.50 | 32,054.00 | 32,509.00 |
MSc Business Analytics | 16,254.50 | 32,054.00 | 32,509.00 |
MSc Forensic Accounting & Fraud Examination | 16,254.50 | 32,054.00 | 32,509.00 |
MSc Health Policy & Management | 16,254.50 | 32,054.00 | 32,509.00 |
MSc Strategic Workplace Health & Safety Management | 16,254.50 | 32,054.00 | 32,509.00 |
MSc Project Management | 16,254.50 | 32,054.00 | 32,509.00 |
Ghanaian Students – MA Weekend (Year One)
Programme | Fees per Semester (GHS) | Fees per Year (GHS) | Total Fees (GHS) |
|---|---|---|---|
MA Marketing Strategy | 13,298.50 | 26,142.00 | 26,597.00 |
MA Organisational Leadership & Governance | 13,298.50 | 26,142.00 | 26,597.00 |
MA Management and Administration | 13,298.50 | 26,142.00 | 26,597.00 |
MA Public Sector Management | 13,298.50 | 26,142.00 | 26,597.00 |
Ghanaian Students – MSc Access (Year One)
Programme | Fees per Semester (GHS) | Fees per Year (GHS) | Total Fees (GHS) |
|---|---|---|---|
MSc Accounting & Finance (Access) | 17,603.00 | 34,751.00 | 35,206.00 |
MSc Business Analytics (Access) | 17,603.00 | 34,751.00 | 35,206.00 |
EMBA (Year One)
Programme | Fees per Semester (GHS) | Fees per Year (GHS) | Total Fees (GHS) |
|---|---|---|---|
EMBA Finance | 12,061.50 | 23,668.00 | 24,123.00 |
EMBA Project Management | 12,061.50 | 23,668.00 | 24,123.00 |
EMBA Human Resource Management | 12,061.50 | 23,668.00 | 24,123.00 |
EMBA Marketing | 12,061.50 | 23,668.00 | 24,123.00 |
EMBA Entrepreneurship Management | 12,061.50 | 23,668.00 | 24,123.00 |
EMBA Accounting & Financial Services | 12,061.50 | 23,668.00 | 24,123.00 |
EMBA (Year Two)
Programme | Fees per Semester (GHS) | Fees per Year (GHS) | Total Fees (GHS) |
|---|---|---|---|
EMBA Finance | 11,664.50 | 22,874.00 | 23,329.00 |
EMBA Project Management | 11,664.50 | 22,874.00 | 23,329.00 |
EMBA Human Resource Management | 11,664.50 | 22,874.00 | 23,329.00 |
EMBA Marketing | 11,664.50 | 22,874.00 | 23,329.00 |
EMBA Entrepreneurship Management | 11,664.50 | 22,874.00 | 23,329.00 |
EMBA Accounting & Financial Services | 11,664.50 | 22,874.00 | 23,329.00 |
International Students (Year One & Year Two)
Category | Fees per Semester (USD) | Fees per Year (USD) | Total Fees (USD) |
|---|---|---|---|
Foreign Students – Africans | 3,713.50 | 7,427.00 | 7,427.00 |
Foreign Students – Non-Africans | 4,577.50 | 9,155.00 | 9,155.00 |