Sandwich Option
Programme | Per Semester (GHC) | Per Year (GHC) |
|---|---|---|
MSc Forensic Accounting and Fraud Examination | 16,055.00 | 32,110.00 |
MSc Procurement and Supply Chain Management | 11,624.00 | 23,248.00 |
MA Organizational Leadership and Governance | 11,624.00 | 23,248.00 |
MSc Clinical Leadership and Management | 11,624.00 | 23,248.00 |
MSc Logistics and Transport Management | 11,624.00 | 23,248.00 |
MSc Hospitality and Tourism Management | 11,624.00 | 23,248.00 |
MSc Health Policy and Management | 11,624.00 | 23,248.00 |
MA Public Sector Management | 11,624.00 | 23,248.00 |
MA Marketing Strategy | 11,624.00 | 23,248.00 |
MSc Accounting & Finance | 11,624.00 | 23,248.00 |
MSc Tax Policy and Finance | 11,624.00 | 23,248.00 |
MSc International Business | 11,624.00 | 23,248.00 |
MSc Business Analytics | 11,624.00 | 23,248.00 |
Evening Option
Programme | Per Semester (GHC) | Per Year (GHC) |
|---|---|---|
MSc Public Financial Administration | 16,055.00 | 32,110.00 |
Weekend Masters Option
Programme | 1st Sem | 2nd Sem | 3rd Sem | Total |
|---|---|---|---|---|
MSc Forensic Accounting and Fraud Examination | 16,232.50 | 15,877.50 | 0.00 | 32,110.00 |
MSc Procurement and Supply Chain Management | 16,232.50 | 15,877.50 | 0.00 | 32,110.00 |
MSc Development & Finance | 16,232.50 | 15,877.50 | 0.00 | 32,110.00 |
MSc Clinical Leadership and Management | 16,232.50 | 15,877.50 | 0.00 | 32,110.00 |
MSc Logistics and Transport Management | 16,232.50 | 15,877.50 | 0.00 | 32,110.00 |
MSc Accounting & Finance (Access) | 11,831.00 | 11,889.00 | 11,484.00 | 34,807.00 |
MSc Tax Policy and Finance | 16,232.50 | 15,877.50 | 0.00 | 32,110.00 |
MSc International Business | 16,232.50 | 15,877.50 | 0.00 | 32,110.00 |
MSc Business Analytics | 16,232.50 | 15,877.50 | 0.00 | 32,110.00 |
MSc Business Analytics (Access) | 11,831.00 | 11,889.00 | 11,484.00 | 34,807.00 |
Executive MBA Programmes
Programme | 1st Sem | 2nd Sem | 3rd Sem | Total |
|---|---|---|---|---|
EMBA Finance | 12,039.50 | 11,684.50 | 0.00 | 23,724.00 |
EMBA Project Management | 12,039.50 | 11,684.50 | 0.00 | 23,724.00 |
EMBA Human Resource Management | 12,039.50 | 11,684.50 | 0.00 | 23,724.00 |
EMBA Marketing | 12,039.50 | 11,684.50 | 0.00 | 23,724.00 |
EMBA Entrepreneurial Management | 12,039.50 | 11,684.50 | 0.00 | 23,724.00 |
EMBA Accounting and Financial Services | 12,039.50 | 11,684.50 | 0.00 | 23,724.00 |
Weekend MBA Programmes
Programme | 1st Sem | 2nd Sem | 3rd Sem | Total |
|---|---|---|---|---|
MBA Management Information Systems | 12,039.50 | 11,684.50 | 0.00 | 23,724.00 |
MBA Operations and Supply Chain Management | 12,039.50 | 11,684.50 | 0.00 | 23,724.00 |
MBA Human Resource Management | 12,039.50 | 11,684.50 | 0.00 | 23,724.00 |
MBA Health Services Management | 12,039.50 | 11,684.50 | 0.00 | 23,724.00 |
MBA Accounting | 12,039.50 | 11,684.50 | 0.00 | 23,724.00 |
MBA Finance | 12,039.50 | 11,684.50 | 0.00 | 23,724.00 |
MBA Marketing | 12,039.50 | 11,684.50 | 0.00 | 23,724.00 |