MSc. Financial Risk Management
The MSc Financial Risk Management programme is housed by the Finance Department of the University of Ghana Business School. It has been designed for everyone working in finance departments, be it in the public or private sectors. The programme will enable participants to acquire the knowledge and expertise needed to identify, manage, and measure risk. Through this, they will be able to help reduce an organisation’s exposure to financial risk. For more information about the programme and course content, kindly download the programme brochure.
COURSE CONTENTS
Codes | Core Courses | Credits |
---|---|---|
RGMT 601 | Corporate Governamce and Risk Management | 3 |
RGMT 603 | Finance and Financial Analysis | 3 |
RGMT 605 | Financial Risk Modelling | 3 |
RGMT 607 | Actuarial Theory and Techniques | 3 |
RGMT 609 | Research Methods | 3 |
ELECTIVES (3 CREDITS TO BE TAKEN) | ||
RGMT 611 | Project Risk Analysis | 3 |
MSAF 613 | Statistical Inference | 3 |
15-18 |
Codes | Core Courses | Credits |
---|---|---|
RGMT 602 | Insurance and Risk Financing Techniques | 3 |
RGMT 604 | Operational Risk Management | 3 |
RGMT 606 | Credit Risk Management | 3 |
RGMT 608 | Financial Engineering | 3 |
ELECTIVES (3 - 6 CREDITS TO BE TAKEN) | ||
RGMT 612 | Treasury Risk Management | 3 |
RGMT 614 | Country and Sovereign Risk Analysis | 3 |
RGMT 616 | Energy Risk Management | 3 |
RGMT 610 | Seminar | 3 |
RGMT 620 | Research Project | 6 |
TOTAL 39 - 45 |
Get Brochure
Department
Duration
1 year
Fees
Regular
N/A
Weekend
GHS 16,232.50 per semester
Weekdays Only
Application Deadline
31 Ιουλ 2024