MA Public Sector Management
The MA Public Sector Management programme equips participants with theoretical and practical tools to enhance organizational capacity and public service delivery. Combining classroom lectures with practitioner interactions, the programme covers public value creation, performance management, leadership, public policy analysis, public-private partnerships, programme evaluation, ethical leadership, e-governance, institutional analysis, and public sector reforms. It is tailored for professionals working or aspiring to work in the public sector and those in the non-profit and private sectors who frequently engage with public sector issues.
COURSE CONTENTS
Codes | Core Courses | Credits |
---|---|---|
MPSM 601 | Public Administration: Theory and Practice | 3 |
MPSM 603 | Research Methods | 3 |
MPSM 605 | Public Policy Analysis | 3 |
MPSM 607 | Ethics in Administration | 3 |
12 | ||
ELECTIVES (at least 3 credits, max 6 credits)) | ||
MPSM 609 | Project Management | 3 |
MPSM 611 | Performance Management | 3 |
MPSM 613 | Public Sector Reform Management | 3 |
MPSM 615 | Civil Society and the Public Sector | 3 |
MPSM 617 | Sustainable Development | 3 |
MPSM 619 | Public Private Partnership | 3 |
MPSM 621 | Political Economy of Development | 3 |
MPSM 623 | Advanced Administrative Law | 3 |
15-18 | ||
Codes | Core Courses | Credits |
---|---|---|
MPSM 602 | Public Financial Management | 3 |
MPSM 604 | Public Sector Human Resource Management | 3 |
MPSM 606 | Governance and Leadership | 3 |
MPSM 608 | Strategic Management | 3 |
12 | ||
ELECTIVES (at least 3 credits, max 6 credit) | ||
MPSM 614 | Local Economic Development | 3 |
MPSM 616 | Local and Urban Government Management | 3 |
MPSM 618 | Public Procurement Management | 3 |
MPSM 622 | Organizational Change and Development | 3 |
MPSM 624 | Policy Advocacy | 3 |
MPSM 626 | Monitoring and Evaluation | 3 |
15-18 | ||
MPSM 610 | Seminar | 3 |
MPSM 600 | Long Essay | 6 |
TOTAL 39 - 45 |
Get Brochure
Department
Duration
1 year
Fees
Regular
Weekend
GHS 13,276.50 per semester
Weekdays Only
Application Deadline
31 Jul 2024