In light of the increasingly competitive landscape in several industrial sectors, it has become imperative that organisations effectively and strategically execute their marketing functions. It is for this reason that the MA Marketing Strategy has been introduced.
The programme focuses on general marketing theory and practice, as well as specialised areas in marketing. The target groups for this programme are those in both private and public practice. Participants will be equipped with the knowledge and skills to understand and apply marketing concepts and techniques at an advanced level. For more information about the programme and course content, kindly download the programme brochure.
STRUCTURE/SCHEDULE OF COURSES
SEMESTER 1
CODES | CORE COURSES | CREDITS |
---|---|---|
MAMS 613 | Strategic Marketing Management | 3 |
MAMS 603 | Marketing Research Methods | 3 |
MAMS 617 | Electronic Marketing Strategy | 3 |
MAMS 615 | Relationship Marketing Strategy | 3 |
MAMS 605 | Human Resource Management | 3 |
ELECTIVES (3 CREDITS to be taken) | ||
MAMS 607 | Sport Marketing Strategy | 3 |
MAMS 611 | Marketing of Financial Services | 3 |
MAMS 601 | Strategic Entrepreneurship | 3 |
Total | 15-18 | |
SEMESTER 2
CODES | CORE COURSES | CREDITS |
---|---|---|
MAMS 622 | Strategic Management | 3 |
MAMS 608 | Social Marketing Strategy | 3 |
MAMS 604 | Integrated Marketing Communications | 3 |
MAMS 606 | International Marketing Strategy | 3 |
ELECTIVES (3 CREDITS TO BE TAKEN) | ||
MAMS 620 | Political Marketing Strategy | 3 |
MAMS 612 | Brand Management Strategy | 3 |
MAMS 618 | Tourism Marketing Strategy | 3 |
18-24 | ||
MAMS 610 | Seminar | 3 |
MAMS 630 | Special Topics in Marketing | 6 |
TOTAL 36 - 45 |
copyright © 2016 University of Ghana Business School. All Rights Reserved